Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Jan - March | 01 Jan 26 | 31 Mar 26 | £580 | £80 | £90 | 3 Nights |
| Easter | 01 Apr 26 | 12 Apr 26 | £580 | £80 | £90 | 4 Nights |
| May 2026 | 01 May 26 | 31 May 26 | £665 | £95 | £95 | 4 Nights |
| June | 01 Jun 26 | 30 Jun 26 | £665 | £95 | £95 | 4 Nights |
| July | 01 Jul 26 | 31 Jul 26 | £665 | £95 | £95 | 4 Nights |
| August | 01 Aug 26 | 31 Aug 26 | £700 | £100 | £100 | 4 Nights |
| September | 01 Sep 26 | 30 Sep 26 | £665 | £95 | £95 | 4 Nights |
| Oct, Nov & Dec | 01 Oct 26 | 22 Dec 26 | £605 | £85 | £90 | 3 Nights |
We do accept small well behaved dogs at a charge of £30 per stay