Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
May | 26 Apr 25 | 31 May 25 | £665 | £95 | £95 | 3 Nights |
June | 01 Jun 25 | 30 Jun 25 | £665 | £95 | £95 | 3 Nights |
July & August | 01 Jul 25 | 01 Sep 25 | £665 | £95 | £95 | 4 Nights |
September - October | 01 Sep 25 | 24 Oct 25 | £595 | £85 | £95 | 3 Nights |
Half term | 25 Oct 25 | 01 Nov 25 | £665 | £95 | £95 | 4 Nights |
Nov - Dec 2025 | 02 Nov 25 | 23 Dec 25 | £615 | £85 | £95 | 3 Nights |
May 2026 | 01 May 26 | 31 May 26 | £665 | £95 | £95 | 4 Nights |
We do accept small well behaved dogs at a charge of £30 per stay